Brazil Public Holidays 2023
This page contains a national calendar of all 2023 public holidays. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Sun | New Year's Day |
20 Feb | Mon | Carnival * |
21 Feb | Tue | Carnival * |
7 Apr | Fri | Good Friday * |
21 Apr | Fri | Tiradentes Day |
1 May | Mon | Labour Day |
8 Jun | Thu | Corpus Christi * |
7 Sep | Thu | Independence Day |
12 Oct | Thu | Our Lady of Aparecida |
2 Nov | Thu | All Souls' Day |
15 Nov | Wed | Republic Day |
20 Nov | Mon | Black Consciousness Day * |
25 Dec | Mon | Christmas Day |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2023 are released. |
Note:
— Black Consciousness Day holiday is observed in Rio de Janeiro only.
— Carnival, Good Friday and Corpus Christi are optional holidays, known as Ponto facultativos.